INSULATING CASTABLESComplete range of Insulating Castables

Litecast range of insulating castable is specifically manufactured to conserve & insulate heat. These castables are strong enough to be used at hot face and are very effective to be used as backup insulating refractory also. These castables are manufactured with combination of various high quality materials to give the best service life.

Technical Specifications

PRECAST & PREFIRED SHAPES

Properties Service Temp. Dry Density Th. Conductivity CCS PLC Fe2O3
Units °C Kg/m³ KCal/m/hr/°C Kg.f/cm² % %
  Max 110/24 hrs @300 110/24 1100°C/3 hrs -----
LITE CAST - 7 1100 850 0.08 14 -0.27 7.50
LITE CAST - 9 1200 950 0.25 18 -0.35 5.00
LITE CAST - 9 - HS 1200 985 0.25 22 -0.32 2.65
LITE CAST - 11 1300 1240 0.28 38 +0.16 3.25
LITE CAST - 11 - LI 1350 1240 0.30 50 -0.15 1.30
LITE CAST - 13 1350 1420 0.30 60 +0.15 3.10
LITE CAST - 13 - LI 1400 1430 0.35 85 -0.15 1.20
LITE CAST - 15 1350 1570 0.40 95 +0.15 2.90
LITE CAST - 15 - LI 1400 1570 0.40 135 −0.10 1.40
LITE CAST - LT 500 1400 0.32 100 -0.20 2.35
LITE CAST - PI
Pourable Insulation
900 625 0.17 16 −0.40 7.60
LITE CAST - HT 1500 1520 0.40 85 −1.10 1.45
LITE CAST - 97L 1800 1600 0.90 70 −0.10 0.20
Note : Above are average test data subject to reasonable variations